Who gives to NZ charities: gaming-grant funders
New Zealand's charities don't have to disclose who donates to them — so there's no central list of “which companies give to which charity.” The one big exception is Class 4 gaming societies (the pokie trusts that run machines in pubs and clubs). By law they publish every grant they make. That makes this the only structured “funder → recipient” data available in NZ.
Source: Department of Internal Affairs — Grants from Gaming Machine Profits. Figures are accepted grants from the dataset. Recipients are linked to a charity profile only where the name matches exactly; many recipients are schools, sports clubs or community groups that may not be registered charities.
Top funders (gaming societies)
These are the “companies” giving — the pokie societies that distribute the most.
| Funder | Total granted | Grants |
|---|---|---|
| Pub Charity Limited | NZ$167.0M | 13,306 |
| New Zealand Community Trust | NZ$165.4M | 7,298 |
| Grassroots Trust Limited | NZ$101.9M | 5,178 |
| Lion Foundation | NZ$71.2M | 4,512 |
| Air Rescue Services Limited | NZ$66.6M | 3,088 |
| The Lion Foundation | NZ$60.2M | 4,086 |
| TAB New Zealand | NZ$56.7M | 1,509 |
| One Foundation | NZ$54.1M | 4,544 |
| Four Winds Foundation Limited | NZ$51.9M | 5,087 |
| Aotearoa Gaming Foundation | NZ$46.2M | 4,359 |
| Blue Sky Community Trust | NZ$42.4M | 3,701 |
| Trillian Trust | NZ$42.3M | 2,649 |
| The Trusts Community Foundation | NZ$32.1M | 1,892 |
| Kiwi Gaming Foundation Limited | NZ$30.7M | 3,042 |
| Pelorus Trust | NZ$28.6M | 4,086 |
Top recipients
Are these all charities? No. Gaming grants can go to any organisation with an “authorised purpose” — registered charities, but also school boards of trustees, sports clubs, marae, community groups and even statutory bodies (for example the Racing Integrity Board). The Type column shows which we matched to a registered charity (and link to its profile); the rest aren't on the Charities Register.
| Recipient | Type | Received | Grants | Top funder | Region |
|---|---|---|---|---|---|
| RACING INTEGRITY BOARD | Not on register | NZ$28.0M | 5 | TAB New Zealand | National/Regional |
| YOUTHTOWN | Registered charity | NZ$14.4M | 6 | Youthtown Incorporated | National/Regional |
| CANTERBURY WEST COAST AIR RESCUE TRUST | Registered charity | NZ$13.0M | 67 | Air Rescue Services Limited | National/Regional |
| NEW ZEALAND FLYING DOCTOR TRUST | Registered charity | NZ$12.5M | 50 | Air Rescue Services Limited | NATIONAL |
| SUPREME SIKH SOCIETY OF NEW ZEALAND | Registered charity | NZ$8.4M | 233 | Akarana Community Trust | AUCKLAND |
| BRUCE PULMAN PARK TRUST | Registered charity | NZ$6.3M | 58 | Manukau Community Facilities Charitable Trust | Auckland |
| AUCKLAND RUGBY UNION INCORPORATED | Not on register | NZ$5.6M | 25 | The North and South Trust Limited | AUCKLAND |
| NEW ZEALAND CULTURE & MEDIA GROUP LIMITED | Registered charity | NZ$5.1M | 161 | Blue Sky Community Trust | AUCKLAND |
| THOROUGHBRED RACING REJUVENATION FUNDING | Not on register | NZ$4.9M | 1 | TAB New Zealand | NATIONAL |
| AUCKLAND RUGBY UNION | Not on register | NZ$4.6M | 21 | The North and South Trust Limited | Auckland |
| THE ORDER OF ST JOHN SOUTH ISLAND REGION TRUST BOARD | Registered charity | NZ$4.3M | 23 | Pub Charity Limited | CANTERBURY |
| RACING INTEGRITY UNIT | Not on register | NZ$3.7M | 1 | TAB New Zealand | National/Regional |
| CANTERBURY RUGBY FOOTBALL UNION INCORPORATED | Not on register | NZ$3.7M | 34 | Mainland Foundation Limited | CANTERBURY |
| THE ORDER OF ST JOHN NORTHERN REGION TRUST BOARD | Registered charity | NZ$3.5M | 28 | Grassroots Trust Limited | AUCKLAND |
| THE ORDER OF ST JOHN CENTRAL REGION TRUST BOARD | Registered charity | NZ$3.2M | 30 | Grassroots Trust Limited | WAIKATO |
| THE BRUCE PULMAN PARK TRUST | Registered charity | NZ$3.1M | 32 | Manukau Community Facilities Charitable Trust | AUCKLAND |
| BAY OF PLENTY RUGBY UNION INCORPORATED | Not on register | NZ$3.0M | 44 | Grassroots Trust Limited | BAY OF PLENTY |
| THE STARSHIP FOUNDATION | Registered charity | NZ$2.8M | 37 | Pub Charity Limited | Auckland |
| YOUTHTOWN INCORPORATED | Registered charity | NZ$2.7M | 2 | Grassroots Trust Central Limited | GISBORNE |
| WAIKATO RUGBY UNION INCORPORATED | Not on register | NZ$2.7M | 27 | Grassroots Trust Limited | WAIKATO |
| WAIKATO RUGBY UNION | Not on register | NZ$2.6M | 40 | Grassroots Trust Limited | Waikato |
| INSPIRED FAMILIES FOUNDATIONAL TRUST | Registered charity | NZ$2.6M | 119 | Blue Sky Community Trust | AUCKLAND |
| COUNTIES MANUKAU RUGBY FOOTBALL UNION (INCORPORATED) | Not on register | NZ$2.6M | 65 | Grassroots Trust Limited | AUCKLAND |
| THOROUGHBRED RACING REJUVINATION FUNDING | Not on register | NZ$2.6M | 1 | Tab New Zealand | NATIONAL |
| WOMAN CARE TRUST | Registered charity | NZ$2.6M | 148 | Akarana Community Trust | AUCKLAND |
| AUCKLAND BASKETBALL SERVICES LIMITED | Registered charity | NZ$2.4M | 64 | Grassroots Trust Limited | AUCKLAND |
| HARNESS RACING REJUVENATION FUNDING | Not on register | NZ$2.4M | 1 | TAB New Zealand | NATIONAL |
| NORTHLAND RUGBY UNION INCORPORATED | Not on register | NZ$2.2M | 52 | Grassroots Trust Limited | NORTHLAND |
| NEW ZEALAND CULTURE & MEDIA GROUP LTD | Registered charity | NZ$2.2M | 56 | Blue Sky Community Trust | Auckland |
| LIFE FLIGHT TRUST | Registered charity | NZ$2.2M | 10 | New Zealand Community Trust | WELLINGTON |
| WAKA PACIFIC TRUST | Registered charity | NZ$2.1M | 17 | Four Winds Foundation Limited | NATIONAL |
| AUCKLAND HOCKEY ASSOCIATION INCORPORATED | Not on register | NZ$2.1M | 29 | Trillian Trust | AUCKLAND |
| JOHN WALKER FIND YOUR FIELD OF DREAMS FOUNDATION | Registered charity | NZ$2.0M | 57 | Trillian Trust | AUCKLAND |
| RACING STAKE ENHANCEMENT FUNDING | Not on register | NZ$2.0M | 1 | TAB New Zealand | National/Regional |
| CANTERBURY RUGBY FOOTBALL UNION | Not on register | NZ$2.0M | 23 | Mainland Foundation Limited | Canterbury |
| WELLINGTON HOSPITALS FOUNDATION | Registered charity | NZ$2.0M | 15 | Pub Charity Limited | Wellington |
| NATURAL ENVIRONMENT DEFENCE FOUNDATION | Not on register | NZ$1.9M | 88 | Blue Sky Community Trust | Auckland |
| GREYHOUND RACING REJUVENATION FUNDING | Not on register | NZ$1.9M | 1 | TAB New Zealand | NATIONAL |
| NEW ZEALAND CHINESE CULTURE AND ARTS EXCHANGE CENTRE | Not on register | NZ$1.8M | 86 | Blue Sky Community Trust | Auckland |
| INVERCARGILL PRIMARY SCHOOL EDUC INITIATIVES TRUST | Not on register | NZ$1.8M | 5 | ILT Foundation | Southland |
| SPECIAL OLYMPICS NEW ZEALAND | Registered charity | NZ$1.8M | 69 | Pub Charity Limited | NATIONAL |
| BAY OF PLENTY RUGBY UNION | Not on register | NZ$1.8M | 48 | Grassroots Trust Limited | Bay of Plenty |
| NETBALL WAIKATO BAY OF PLENTY ZONE INCORPORATED | Not on register | NZ$1.8M | 15 | Grassroots Trust Limited | WAIKATO |
| NORTHERN DISTRICTS CRICKET ASSOCIATION INCORPORATED | Not on register | NZ$1.8M | 20 | Grassroots Trust Limited | GISBORNE |
| NETBALL NEW ZEALAND INCORPORATED | Not on register | NZ$1.7M | 19 | Trillian Trust | NATIONAL |
| NELSON MARLBOROUGH RESCUE HELICOPTER TRUST | Not on register | NZ$1.7M | 13 | Air Rescue Services Limited | Nelson/Tasman/Marlborough |
| PHILIPS SEARCH AND RESCUE TRUST | Registered charity | NZ$1.7M | 9 | Grassroots Trust Central Limited | MANAWATU-WANGANUI |
| THE ROYAL NEW ZEALAND BALLET | Registered charity | NZ$1.7M | 34 | Pub Charity Limited | Wellington |
| THE LIFE FLIGHT TRUST | Registered charity | NZ$1.7M | 19 | Pub Charity Limited | NATIONAL |
| EDEN PARK TRUST BOARD | Not on register | NZ$1.7M | 113 | Trillian Trust | AUCKLAND |
| SURF LIFE SAVING NORTHERN REGION INCORPORATED | Registered charity | NZ$1.7M | 125 | Akarana Community Trust | AUCKLAND |
| ATHLETICS NEW ZEALAND (INCORPORATED) | Not on register | NZ$1.6M | 70 | Pub Charity Limited | NATIONAL |
| KIDSCAN CHARITABLE TRUST | Registered charity | NZ$1.6M | 60 | Trillian Trust | National/Regional |
| WELLINGTON RUGBY FOOTBALL UNION | Not on register | NZ$1.6M | 35 | One Foundation | Wellington |
| DIABETES NEW ZEALAND | Registered charity | NZ$1.6M | 91 | Pub Charity Limited | NATIONAL |
| SOUTHLAND INDOOR LEISURE CENTRE CHARITABLE TRUST | Registered charity | NZ$1.6M | 4 | ILT Foundation | SOUTHLAND |
| OUTWARD BOUND TRUST OF NEW ZEALAND | Registered charity | NZ$1.6M | 40 | Pub Charity Limited | NATIONAL |
| CANTERBURY REGIONAL BASKETBALL FOUNDATION | Registered charity | NZ$1.6M | 90 | Air Rescue Services Limited | Canterbury |
| THE HOME OF CYCLING CHARITABLE TRUST | Registered charity | NZ$1.6M | 19 | Grassroots Trust Limited | NATIONAL |
| WELLINGTON REGIONAL SPORTS EDUCATION TRUST | Registered charity | NZ$1.5M | 38 | New Zealand Community Trust | WELLINGTON |
| BAY OVAL TRUST | Registered charity | NZ$1.5M | 13 | Grassroots Trust Limited | Bay of Plenty |
| NEW LIFE CHARITABLE TRUST | Registered charity | NZ$1.5M | 109 | Dragon Community Trust | AREA OUTSIDE TERRITORIAL AUTHORITY |
| TOUCH NEW ZEALAND INCORPORATED | Registered charity | NZ$1.5M | 45 | Grassroots Trust Limited | NATIONAL |
| LUCKY CLOVER COMMUNITY TRUST | Registered charity | NZ$1.5M | 98 | Blue Sky Community Trust | AUCKLAND |
| SPIRIT OF ADVENTURE TRUST | Registered charity | NZ$1.5M | 45 | Pub Charity Limited | Auckland |
| WELLINGTON ZOO TRUST | Registered charity | NZ$1.5M | 25 | Pub Charity Limited | Wellington |
| WELLINGTON DRAGON BOAT CHARITABLE TRUST | Registered charity | NZ$1.4M | 76 | Air Rescue Services Limited | WELLINGTON |
| THE NORTHLAND EMERGENCY SERVICES TRUST | Registered charity | NZ$1.4M | 14 | Oxford Sports Trust | NORTHLAND |
| AKTIVE - AUCKLAND SPORT | Not on register | NZ$1.4M | 6 | New Zealand Community Trust | AUCKLAND |
| TASMAN RUGBY UNION INCORPORATED | Not on register | NZ$1.4M | 17 | Mainland Foundation Limited | NELSON |
| SIR EDMUND HILLARY OUTDOORS EDUCATION TRUST | Registered charity | NZ$1.4M | 68 | Grassroots Trust Central Limited | NATIONAL |
| NORTH HARBOUR BASKETBALL ASSOCIATION INCORPORATED | Not on register | NZ$1.4M | 35 | Trillian Trust | AUCKLAND |
| NORTHLAND RUGBY UNION | Not on register | NZ$1.4M | 29 | Oxford Sports Trust | Northland |
| HALBERG FOUNDATION | Registered charity | NZ$1.4M | 10 | New Zealand Community Trust | NATIONAL |
| OLE ACADEMY INCORPORATED | Registered charity | NZ$1.3M | 47 | One Foundation | WELLINGTON |
| HOCKEY NEW ZEALAND INCORPORATED | Not on register | NZ$1.3M | 24 | Grassroots Trust Limited | NATIONAL |
| NORTHERN DISTRICTS CRICKET ASSOCIATION | Not on register | NZ$1.3M | 10 | Grassroots Trust Limited | Waikato |
| GRAEME DINGLE FOUNDATION AUCKLAND | Not on register | NZ$1.3M | 101 | Grassroots Trust Limited | AUCKLAND |
| NELSON MARLBOROUGH RESCUE HELICOPTER TRUST BOARD | Registered charity | NZ$1.3M | 27 | Pub Charity Limited | Nelson/Tasman/Marlborough |
| CAPITAL ZONE BASKETBALL TRUST | Registered charity | NZ$1.3M | 28 | New Zealand Community Trust | WELLINGTON |
| BASKETBALL NEW ZEALAND INCORPORATED | Not on register | NZ$1.3M | 19 | Four Winds Foundation Limited | NATIONAL |
| CANCER SOCIETY OF NEW ZEALAND CANTERBURY-WEST COAST DIVISION INCORPORATED | Registered charity | NZ$1.3M | 30 | Pub Charity Limited | CANTERBURY |
| EASTERN SUBURBS ASSOCIATION FOOTBALL CLUB | Not on register | NZ$1.3M | 95 | Dragon Community Trust | Auckland |
| SYNERGY COMMUNITY TRUST | Registered charity | NZ$1.3M | 142 | Blue Sky Community Trust | AUCKLAND |
| PUKAHA MOUNT BRUCE BOARD | Registered charity | NZ$1.3M | 16 | Pub Charity Limited | Wellington |
| MANAWATU RUGBY UNION INCORPORATED | Not on register | NZ$1.2M | 22 | Mainland Foundation Limited | MANAWATU-WANGANUI |
| SPORT NORTHLAND | Registered charity | NZ$1.2M | 20 | Grassroots Trust Limited | NORTHLAND |
| TAURANGA CITY COUNCIL | Not on register | NZ$1.2M | 7 | New Zealand Community Trust | BAY OF PLENTY |
| CRICKET WELLINGTON | Not on register | NZ$1.2M | 35 | One Foundation | Wellington |
| YOUNG ENTERPRISE TRUST | Registered charity | NZ$1.2M | 5 | Lion Foundation | National/Regional |
| LIFE EDUCATION TRUST NZ | Registered charity | NZ$1.2M | 26 | Pub Charity Limited | Wellington |
| AUCKLAND CITY FC | Not on register | NZ$1.2M | 23 | Trillian Trust | Auckland |
| AUCKLAND CITY FC INCORPORATED | Not on register | NZ$1.2M | 23 | Trillian Trust | AUCKLAND |
| NETBALL WAIKATO BAY OF PLENTY ZONE | Not on register | NZ$1.2M | 17 | Grassroots Trust Limited | Waikato |
| THE RISING FOUNDATION TRUST | Registered charity | NZ$1.2M | 57 | Trillian Trust | Auckland |
| PAPAMOA SIKH TEMPLE NZ CHARITABLE TRUST | Registered charity | NZ$1.2M | 55 | Rano Community Trust | Bay of Plenty |
| TARANAKI RUGBY FOOTBALL UNION INCORPORATED | Not on register | NZ$1.2M | 28 | Grassroots Trust Central Limited | TARANAKI |
| TINO RAWA CHARITABLE TRUST BOARD | Registered charity | NZ$1.2M | 45 | Trillian Trust | AUCKLAND |
| ROYAL NEW ZEALAND PLUNKET TRUST | Registered charity | NZ$1.2M | 115 | Blue Sky Community Trust | AUCKLAND |
| NZ SPORTS AND COMMUNITY DEVELOPMENT TRUST | Registered charity | NZ$1.2M | 44 | Blue Sky Community Trust | AUCKLAND |
90,802 accepted grants totalling NZ$1.3B in the dataset. This covers Class 4 (pokie) societies only — general corporate donations and sponsorships are not centrally disclosed. Verify any figure with the source.